Formy płatności: gotówka, przelew, raty |
|
|
Dostępność oferty: Warszawa, cała Polska |
|
|
Sposoby dostawy: odbiór osobisty, transport firmowy, kurier |
|
|
Gwarancja producenta: 2 lata |
|
|
![]() |
Chłodziarka z zamrażarką umieszczoną na górze o całkowitej pojemności 555 L.
Main Features:
Colour | silver |
Energy efficiency class | A+ |
Energy consumption (KWh/year) | 385 |
Capacity (Litres) Net:
Total | 555 |
Freezer | 139 |
Refrigerator | 416 |
Functions Freezer:
No Frost / fan cooling | • |
Express freezing | – |
Express ice making | – |
Stars freezer | 4 |
Twin Ice cube makers | • |
Temperature control | • |
Interior light | • |
Functions Refrigerator:
Hybrid cooling system | • |
Plasmacluster Ion system | • |
Deodorizer (Honeycomb / Nano ) | • |
Temperature control | • |
Adjustable Glass Shelves | • |
Fresh case (approx. 3°C) | • |
Chilled case (within -2°C ~ +3°C) | – |
Half pair glass shelve | • |
Fruit and Vegetable Container | • |
Interior light | • |
Door bins | • |
Others:
Number of Doors | 2 |
Door handle | vertical long handle |
Climate class | ST |
Open door alarm | • |
Timer | – |
Vacation mode | – |
Freezing capacity (kg/24 hours) | 5,5 |
Temperature rise time | 7h |
Electronic Display and Control | • |
Noise level (dB) | 39 |
Child Lock | – |
Packing Dimensions (W x H x D) mm | 846 x 1875 x 773 |
Dimensions without handle (W x H x D) mm | 800 x 1770 x 720 |
Dimensions with handle (W x H x D) mm | 800 x 1770 x 728 |
Weight, kg (net) | 82 |
Weight, kg (gross) | 92 |
Eco/Energy (in accordance with (EU) No. 1060/2010)
Household refrigerating appliance category | 7 |
Energy efficiency class | A+ |
EU Ecolabel award mark | – |
Annual energy consumption (kWh/ year) | 385 |
Storage volume fridge (net total) (L) | 416 |
Storage volume for fresh food (approx. + 5°C) (L) | 416 |
Chilled case (approx. 0°C) (L) | – |
Storage volume freezer (net total) (L) | 139 |
Freezer storage volume 1/ star rating (L/ stars) | 119/**** |
Freezer storage volume 2/ star rating (L/ stars) | 20/** |
Frost-free (No Frost) | • |
Temperature rise time (h) | 7 |
Freezing capacity (kg/ 24 hours) | 5,5 |
Climate class | ST |
Airborne acoustical noise emission (dB(A) re1 pW) | 39 |
Built-in appliance | – |
For wine storage appliance | – |
www.agdrtv.biz/Chlodziarko_zamrazarki/SJPT+690RWH-1115749.htm |
BRAVA computer Polska
Marcin Gontarz,
ul. Sklepowa 7, 02-482 Warszawa,
brava@brava.pl; info@agdrtv.biz,
22 863 60 19, 606 45 97 97.![]() |